This BEKOMAT 31U is very good!
| Flow Rate | 150 m³/h |
|---|---|
| Max. Operating Pressure | 16 bar |
| Compressor Capacity | 2.5 m³/min |
| Net Weight | 0.8 kg |
| Condensate Inlet | 1 x G½ (innen) |
|---|---|
| Condensate Outlet | 1 x G¼; Schlauchtülle |
| Voltage | 100-240 VAC (Multi-voltage) |
| Housing Material | Aluminium + Kunststoff, glasfaserverstärkt |
| ERP Material No. | 4024381 |
|---|
This BEKOMAT 31U is very very good!
BEKOMAT 31U N stand-alone, Condensate drain, Membrane material: FPM, Low voltage 100-240 VAC, OL / Cover colour: blue, C1-blu, L10 / Design shell: grey / Inlet adapter G horizontal (Replaces material 4009548)